From Signal Identification Wiki
text
Pages using the property "Location"
Showing 25 pages using this property.
(previous 25) (
next 25)
" | |
"16-Tone" Drifting FSK Signal + | Bosnia and Herzegovina + |
' | |
'Ghadir' OTH Radar + | Iran + |
'OTH-SW' OTH Radar + | China + |
'Vario' Airplane Data Controller + | United States + |
( | |
(RTTY?) + | Germany, Aachen + |
1 | |
10-tone signal with data bursts + | Finland + |
10.730 Mhz + | Greece + |
145.870MHz + | Virginia Beach, Virginia + |
160.282.000 in Berlin, Germany + | Berlin, Germany + |
170 Hz Carriers at 70 MHz + | Worcester area, UK + |
17067bps FSK + | Worldwide + |
184.320 MHz Unknown, Crystal Ocillator? + | Scotland + |
1G Advanced Mobile Phone System (AMPS) + | Worldwide + |
2 | |
2006 Kia Grand Carnival Keyfob + | Worldwide + |
2021-05-01T16 37 56Z 27105p00kHz + | Switzerland + |
2024 May Frog like signal at 141p507 + | Greece + |
236 MHZ pulses + | Chile + |
260,722 MHz + | Russia, VGG + |
2740 MHz - US Weather Radar - WSR-88D??? + | Seattle WA USA + |
27MHz Pulsing Signal/Interference + | United States + |
29B6 'Kontayner' OTH Radar + | Russia + |
2G CDMA (IS-95) + | Worldwide + |
3 | |
3790KHz unidentified signal + | Greece + |
4 | |
40M pulsing spark gap lijke QRN every night continuing until daylight + | TX, PA, GA, FL, and others + |
421.850 during Tour de France + | France + |
(previous 25) (
next 25)