Jammers
From Signal Identification Wiki
Description[edit]
Jammers are used to deliberately disrupt communications, broadcasts, navigation systems and radar operations.
Click the name of a signal to see more detailed information, possible decoding, and additional sound and waterfall samples
| Inactive (No longer in use) |
Active (Currently in active use) |
Status Unknown or Intermittent |
| Signal Name | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
|---|---|---|---|---|---|---|---|---|
| Chinese Firedrake Jammer | Commercial AMAmplitude Modulation Broadcast jamming signal that plays Chinese folk songs to jam specific radio stations in Asia from being received by listeners. | 6 MHzMegaHertz (MHz) 10^6 Hz — 18 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 10 kHzKiloHertz (kHz) 10^3 Hz | China | ||
| Chinese Multitonal Jammer | Chinese radio jamming signals intended to disrupt/censor broadcast communications. | 9.045 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | PPMPulse Position Modulation | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
| Cuban Jammer | Cuban jammers jam the frequencies of Radio Martí, Radio Republica and occasionally WRMI radio. | 5.98 MHzMegaHertz (MHz) 10^6 Hz — 13.82 MHzMegaHertz (MHz) 10^6 Hz | DSBDual Side Band Modulation | 10 kHzKiloHertz (kHz) 10^3 Hz | Cuba | |||
| Iranian 'Bubble' Jammer | Iranian broadcast jammer with characteristic sound. Used to suppress Radio Farda and other independent stations which broadcast to Iranian audience. | 1.547 MHzMegaHertz (MHz) 10^6 Hz — 15.48 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 10 kHzKiloHertz (kHz) 10^3 Hz — 15 kHzKiloHertz (kHz) 10^3 Hz | Iran | ||
| North Korean Siren Jammer | The North Korean Siren Jammer is among the signal disruption techniques employed by North Korea, commonly targeting shortwave radio stations. | 4.45 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | Pyongyang, North Korea | ||||
| North Korean noise jammer | Noise jammer with a carrier than tends to switch frequencies slightly lower and higher than the main signal frequency. Commonly found on 6.6 MHzMegaHertz (MHz) 10^6 Hz | 6.6 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 7 kHzKiloHertz (kHz) 10^3 Hz | North Korea | ||
| S-Band Jammer | This is what the signal of a military S-Band (In this case 2.4 GHzGigaHertz (GHz) 10^9 Hz) RADAR and WiFi intentional interference (Jamming) device looks like. This signal is generated by a DDS system and is then used to modulate the output of a 2.45 GHzGigaHertz (GHz) 10^9 Hz magnetron (The same as in a microwave oven). | 2,400 MHzMegaHertz (MHz) 10^6 Hz | Noise | 100 kHzKiloHertz (kHz) 10^3 Hz — 100 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | — | ||
| Vietnamese Siren Jammer | Used to interrupt AMAmplitude Modulation boardcast stations such as Radio Free Asia, Radio Đáp Lời Song Núi as well as Radio Sweden. | 1 MHzMegaHertz (MHz) 10^6 Hz — 20 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | 2.7 MHzMegaHertz (MHz) 10^6 Hz | Worldwide |
Pages in category "Jammer"
The following 8 pages are in this category, out of 8 total.