Super High Frequency (SHF)
From Signal Identification Wiki
(Redirected from SHF)
Click the name of a signal to see more detailed information, possible decoding, and additional sound and waterfall samples
SHF encompasses frequencies from 3 GHzGigaHertz (GHz) 10^9 Hz to 300 GHzGigaHertz (GHz) 10^9 Hz
| Inactive (No longer in use) |
Active (Currently in active use) |
Status Unknown or Intermittent |
| Signal Name | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
|---|---|---|---|---|---|---|---|---|
| 5G 'New Radio' Cellular Radio - Downlink | 5G cellular, also known by 3GPP '5G' NR (new radio), etc. is a newly released cellular standard that allows for backwards compatibility with 4G LTE, and will allow for several gigabits of connection speeds, (up to 10-100Gb) per second. This is the 600 MHzMegaHertz (MHz) 10^6 Hz downlink band for the new standard. | 600 MHzMegaHertz (MHz) 10^6 Hz — 50,000 MHzMegaHertz (MHz) 10^6 Hz | CP-OFDMOrthogonal Frequency-Division Multiplexing | QPSKQuadrature Phase-Shift Keying (2 bits per symbol), 16QAM, 64QAM, 256QAM | 5 MHzMegaHertz (MHz) 10^6 Hz — 400 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | ||
| 5G (NR) New Radio Uplink | 5G cellular, also known by 3GPP '5G' NR (new radio), etc. is a newly released cellular standard that allows for backwards compatibility with 4G LTE, and will allow for several gigabits of connection speeds, (up to 10-100Gb) per second. This is the 600 MHzMegaHertz (MHz) 10^6 Hz downlink band for the new standard. | 600 MHzMegaHertz (MHz) 10^6 Hz — 50,000 MHzMegaHertz (MHz) 10^6 Hz | CP-OFDMOrthogonal Frequency-Division Multiplexing | QPSKQuadrature Phase-Shift Keying (2 bits per symbol), 16QAM, 64QAM, 256QAM | 5 MHzMegaHertz (MHz) 10^6 Hz — 400 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | ||
| Digital Video Broadcasting — Satellite (DVB-S) | DVB‑S and DVB‑S2 are both satellite broadcasting standards, but DVB‑S2 is a more advanced and efficient evolution of the original system. | 10,700 MHzMegaHertz (MHz) 10^6 Hz — 12,700 MHzMegaHertz (MHz) 10^6 Hz | ACM/VCM | QPSKQuadrature Phase-Shift Keying (2 bits per symbol), 8PSK8-Phase Phase-Shift Keying (3 bits per symbol), 16APSK, 32APSK | 100 kHzKiloHertz (kHz) 10^3 Hz — 72 MHzMegaHertz (MHz) 10^6 Hz | Europe, Asia | ||
| JT4 | JT4 is a 4-FSKFrequency-Shift Keying extreme weak-signal mode which is designed especially for Earth-Moon-Earth communications. It is part of the WSJT-X software. | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | MFSKMultiple Frequency Shift-Keying | 17 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 949 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Worldwide | |||
| LRS restaurant pager | LRS restaurant pagers operate in the PMR446 band, most commonly on 446.15625 MHzMegaHertz (MHz) 10^6 Hz. The system uses narrowband FMFrequency Modulation (NFMNarrowband Frequency Modulation) modulation with a 12.5 kHzKiloHertz (kHz) 10^3 Hz channel bandwidth, transmitting short data bursts that activate individual pagers. | 446 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | NFMNarrowband Frequency Modulation | 12.5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
| Morse Code (CW) | CWContinuous Wave Morse Code is the simplest form of transmission found virtually all over the RFRadio Frequency bands for a variety of uses. The most common use of this is for Call-sign Beacons by both Amateur and Military operators. | 3 kHzKiloHertz (kHz) 10^3 Hz — 250,000 MHzMegaHertz (MHz) 10^6 Hz | CWContinuous Wave | OOKOn-Off Keying Modulation | Worldwide | |||
| Radio-relay link | A radio‑relay (microwave) link using small parabolic antennas is a short‑range, high‑capacity point‑to‑point microwave connection commonly deployed when fiber is unavailable or too expensive to build. | 6,000 MHzMegaHertz (MHz) 10^6 Hz — 38,000 MHzMegaHertz (MHz) 10^6 Hz | RAW | 4FSK4-Level Frequency Shift Keying to 2048QAM | 3.5 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | ||
| TV Satellite Telemetry | These signals are narrowband technical carriers transmitted by the Thor‑5 satellite in the Ku‑band, close to 11700 MHzMegaHertz (MHz) 10^6 Hz. They are part of the satellite’s TT&C (Telemetry, Tracking and Command) and beacon system. | 11,700 MHzMegaHertz (MHz) 10^6 Hz — 11,702 MHzMegaHertz (MHz) 10^6 Hz | CWContinuous Wave, FSKFrequency-Shift Keying | 200 kHzKiloHertz (kHz) 10^3 Hz | Europe |
Pages in category "SHF"
The following 11 pages are in this category, out of 11 total.