Browse wiki
From Signal Identification Wiki
Unknown signal via 464.6 MHz |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Grand Rapids + |
Mode | FM + |
Modulation | PCM? AFSK? + |
Picture | Timesignal1.PNG + |
Signal description | This is actually a time signal listed to a time code company in GR but the form of modulation is confusing.... + |
Signal file | SDRSharp 20170916 201813Z 464600000Hz AF.wav + |
Title | Unknown signal via 464.6 MHz + |
Has queryThis property is a special property in this wiki. | Unknown signal via 464.6 MHz + , Unknown signal via 464.6 MHz + , Unknown signal via 464.6 MHz + , Unknown signal via 464.6 MHz + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 29 September 2017 02:55:50 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |