Browse wiki
From Signal Identification Wiki
Unknown modulating carrier and sidebands |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequency max | + |
Frequency min | + |
Location | USA + |
Mode | NFM + |
Signal description | Pulsing signal at 228 MHz, with sidebands spaced at 22.75 kHz. Carrier appears to pulse at ~1.33 Hz + |
Signal file | Gqrx 20160322 010957 228000300.mp3 + |
Signal zip | Gqrx 20160322 013841 228000000 1800000 fc.zip + |
Title | Unknown modulating carrier and sidebands + |
Has queryThis property is a special property in this wiki. | Unknown modulating carrier and sidebands + , Unknown modulating carrier and sidebands + , Unknown modulating carrier and sidebands + , Unknown modulating carrier and sidebands + |
Has improper value forThis property is a special property in this wiki. | Frequencies + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 22 March 2016 02:00:20 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |