Browse wiki
From Signal Identification Wiki
Unknown 85p4748 |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Ireland + |
Picture | Unknown withgaps.PNG + |
Signal description | I can see the exact same signal with RTL-SDR, HackRF, Airspy, with different computers, so I am ruling out a birdie. The break every 6 seconds is what makes this signal stand out, as something oddball. + |
Signal file | Unknown withgaps.mp3 + |
Title | Unknown 85p4748 + |
Has queryThis property is a special property in this wiki. | Unknown 85p4748 + , Unknown 85p4748 + , Unknown 85p4748 + , Unknown 85p4748 + |
Categories | UNID + , Broken links + |
Modification dateThis property is a special property in this wiki. | 23 May 2019 19:23:16 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |