Browse wiki
From Signal Identification Wiki
Unknown 175p4968 |
Additional categories | UNID + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Belgium + |
Mode | USB + |
Picture | unknown_175p4968.jpg + |
Signal description | I found this very slow frequency-modulated … I found this very slow frequency-modulated signal on 175.4968 MHz. In Belgium, this part of the spectrum is allocated for wireless microphones and audio connections for broadcast services. It might also originate from the Netherlands, as I'm not living far from the border. Every few minutes, the signal shifts up about 500 Hz for a while, before shifting back down.Hz for a while, before shifting back down. + |
Signal file | unknown_175p4968.mp3 + |
Title | Unknown 175p4968 + |
Has queryThis property is a special property in this wiki. | Unknown 175p4968 + , Unknown 175p4968 + , Unknown 175p4968 + , Unknown 175p4968 + |
Has improper value forThis property is a special property in this wiki. | Bandwidth + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 22 April 2015 19:53:02 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |