Browse wiki
From Signal Identification Wiki
Unknown 154p46375 |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | De Soto, MO + |
Mode | NFM + |
Modulation | Unknown + |
Signal description | Unknown Data type. Repeats every 20 Mins. Location of RX: De Soto, Jefferson County, MO, 63020 Frequency Licensed to Wildwood Lake POA (Jefferson County). + |
Signal file | SDRSharp 20170721 024731Z 154463750Hz AF.wav + |
Title | Unknown 154p46375 + |
Has queryThis property is a special property in this wiki. | Unknown 154p46375 + , Unknown 154p46375 + , Unknown 154p46375 + , Unknown 154p46375 + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 14 September 2017 05:10:40 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |