Browse wiki
From Signal Identification Wiki
UNID Telemetry |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Australia + |
Mode | NFM + |
Picture | TELEMETRYPIC.jpg + |
Signal description | This is a frequency I picked up in my home town, I believe it is telemetry from a water tower, but would like to know what standard it is using and if there's any way I can find a program that will decode its information. + |
Signal file | Unidtelemetry.mp3 + |
Title | UNID Telemetry + |
Has queryThis property is a special property in this wiki. | UNID Telemetry + , UNID Telemetry + , UNID Telemetry + , UNID Telemetry + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 5 August 2015 20:21:27 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |