Browse wiki
From Signal Identification Wiki
Police helicopter emission |
Additional categories | UHF + , Aviation + , Radar + |
---|---|
Bandwidth | + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Victoria, Australia + |
Mode | RAW + |
Picture | Police 398M.png + |
Signal description | Unknown transmission that originates from Victoria Police Airwing helicopters. + |
Signal file | Audio 398000000Hz 23-38-06 01-03-2025.mp3 + |
Title | Police helicopter emission + |
Has queryThis property is a special property in this wiki. | Police helicopter emission + , Police helicopter emission + , Police helicopter emission + , Police helicopter emission + |
Categories | UNID + , UHF + , Aviation + , Radar + |
Modification dateThis property is a special property in this wiki. | 1 March 2025 12:44:23 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |