Browse wiki
From Signal Identification Wiki
Continu signal on 423Mhz since today 20/01/21 |
Additional categories | UHF + |
---|---|
Bandwidth | + , + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Belgium + |
Mode | fsk + |
Modulation | raw + |
Picture | IMG 20210120 204535.jpg + |
Signal description | Since today a continuously signal with a twisting waterfall.. Bandwith 12.5Khz The audio file is RAW + |
Signal file | 20-47-52 Unknown 423,2747 MHz.wav + |
Title | continu signal on 423Mhz since today 20/01/21 + |
Has queryThis property is a special property in this wiki. | Continu signal on 423Mhz since today 20/01/21 + , Continu signal on 423Mhz since today 20/01/21 + , Continu signal on 423Mhz since today 20/01/21 + , Continu signal on 423Mhz since today 20/01/21 + |
Categories | UNID + , UHF + |
Modification dateThis property is a special property in this wiki. | 2 December 2023 21:18:43 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |