P03 numbers station
From Signal Identification Wiki
P03 is a family of digital PSKPhase-Shift Keying modes that are used by the "Polish 11" numbers station operator. This operator is likely a Polish intelligence agency.
P03 has at least 8 sub-modes, P03e to P03l. P03 modes use very narrow bandwidth so transmissions can be hard to notice and may be mistaken with QRM.
P03 is closely related to F03 which is used by the same operator. P03 and F03 are the successors of Polish Intelligence 100bd 625 Hz FSK, also known as F11.
Mode | Modulation | BaudBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. Rate | Center freq | Period |
---|---|---|---|---|
P03e | QPSKQuadrature Phase-Shift Keying (2 bits per symbol) | 100 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 488 bits |
P03f | QPSKQuadrature Phase-Shift Keying (2 bits per symbol) | 200 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 496 bits |
P03g | BPSKBinary Phase-Shift Keying (1 bit per symbol) | 50 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 464 bits |
P03h | BPSKBinary Phase-Shift Keying (1 bit per symbol) | 100 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 512 bits |
P03i | BPSKBinary Phase-Shift Keying (1 bit per symbol) | 62.5 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 464 bits |
P03j | QPSKQuadrature Phase-Shift Keying (2 bits per symbol) | 100 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 504 bits |
P03k | BPSKBinary Phase-Shift Keying (1 bit per symbol) | 100 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 480 bits |
P03l | QPSKQuadrature Phase-Shift Keying (2 bits per symbol) | 100 bdBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. | +1000 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 464 bits |
Samples[edit]
All different sub-modes can be collected here. The main sample is P03k.
P03k sub-mode | P03, unknown sub-mode |
---|---|
Frequencies[edit]
Polish 11 is known to use frequencies between 4 and 21 MHzMegaHertz (MHz) 10^6 Hz and P03 transmissions happen in this range.