Selective Calling
From Signal Identification Wiki
Click the name of a signal to see more detailed information, possible decoding, and additional sound and waterfall samples
Inactive (No longer in use) |
Active (Currently in active use) |
Status Unknown or Intermittent |
Signal Name | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
---|---|---|---|---|---|---|---|---|
CCIR 493-4 Selcall | CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R) 493-4 Selcall, also known as HFHigh Frequency (3-30 MHz) Selcall, Australian Selcall, and Codan 8580 Selcall, is a Selcall standard developed in Australia for the HFHigh Frequency (3-30 MHz) band. Used by Amateur radio and Codan Modems. | 3 MHzMegaHertz (MHz) 10^6 Hz — 30 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | FSKFrequency-Shift Keying | 300 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Worldwide | ![]() |
|
CCIR Selcall | CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R) selcall consists of CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R)-1, CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R)-2, and PCCIR, which are 5-tone selcall modes for VHFVery High Frequency (30-300 MHz)/UHFUltra High Frequency (300-3000 MHz) radios. CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R)-1 and CCIRComité Consultatif International pour la Radio (Predecessor of the ITU-R)-2 only differ in the tone duration, and PCCIR only differs in the group, reset, and repeat tone frequencies. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
CCITT | CCITT is a 5-tone selcall system for VHFVery High Frequency (30-300 MHz)/UHFUltra High Frequency (300-3000 MHz) radios. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
EEA | EEA is a 5-tone selcall mode defined by the Electronic Engineering Association in the United Kingdom. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
EIA | EIA is a 5/6-tone selcall mode defined by the Electronics Industries Association in the United States. Also known as Motorola MetroPage. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
EURO | EURO is a 6/7-tone selcall mode used in VHFVery High Frequency (30-300 MHz)/UHFUltra High Frequency (300-3000 MHz) radios. Also known as EuroSignal. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
ICAO Selcal | ICAO Selcal (also known as AVCALL, ANNEX 10, or just SELCAL) is a HFHigh Frequency (3-30 MHz)/VHFVery High Frequency (30-300 MHz) aviation selective calling system used by ground stations to initiate radio communications with aircraft. | 3 MHzMegaHertz (MHz) 10^6 Hz — 300 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | MFSKMultiple Frequency Shift-Keying | 1.5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
NATEL | NATEL is a 5-tone selcall mode defined by Scandinavian National Telephone recommendations. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
VDEW | VDEW is a 5-tone selcall mode defined by the Vereinigung Deutscher Elektrizitaetswerke in Germany. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
|
ZVEI Selcall | ZVEI is a family of selcall modes defined by the Zentralverband der Electrotechnischen Industrie in Germany. Selcall modes include ZVEI-1, ZVEI-2, ZVEI-3, PZVEI, DZVEI, PDZVEI and ZVEI-VDEW. | 30 MHzMegaHertz (MHz) 10^6 Hz — 800 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ![]() |
Pages in category "Selcall"
The following 10 pages are in this category, out of 10 total.
CE |
E cont.IN |
VZ |