From Signal Identification Wiki
		
		
		
Unknown military airwaves signal 334.520 MHz|  | 
|---|
| Frequencies | 334.52 MHz | 
|---|
| Frequency Range | 334.52 MHz - 334.52 MHz | 
|---|
| Mode | SSB | 
|---|
| Modulation | — | 
|---|
| ACF | — | 
|---|
| Bandwidth | 4 kHz | 
|---|
| Location | Beaverton, Oregon, United States | 
|---|
| Short Description | Observed and recorded 23 June 2022 02:00-03:00 PST 
(23 June 2022 09:00-10:00 UTC) | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|