Unknown Digital Signal on 80m|  | 
|---|
| Frequencies | 3.7875 MHz | 
|---|
| Frequency Range | 3.7875 MHz - 3.7875 MHz | 
|---|
| Mode | USB | 
|---|
| Modulation | — | 
|---|
| ACF | — | 
|---|
| Bandwidth | 2.5 kHz | 
|---|
| Location | UK | 
|---|
| Short Description | Heard this 'digital' transmission on the amateur band and wondered what it was | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|
  
Frequencies[edit]
3.7875 MHzMegaHertz (MHz) 10^6 Hz